Specification |
Item | Specification |
Product name | Transfer case |
Operation method | Electronic actuator control method (BLDC motor) |
Torque capacity | 1,100 Nm |
Weight | 25 kg (Oil injection state) |
Tightening Torques |
Item | N.m | Kgf.m | lb-ft |
Bolt for fixing the transfer case | 29.4 ~ 41.2 | 3.0 ~ 4.2 | 21.7 ~ 30.4 |
Bolt for fixing the front propeller shaft | 49.0 ~ 68.6 | 5.0 ~ 7.0 | 36.2 ~ 50.6 |
Bolt for fixing the rear propeller shaft | 88.3 ~ 107.9 | 9.0 ~ 11.0 | 65.1 ~ 79.6 |
Lubricant |
Item | Defined lubricant | Capacity |
Transfer oil | Exclusive oil for transfer case Ultra low viscosity of ATF Shell TF0870 | 0.620L (0.165 U.S gal., 0.66 U.S.qt., 0.55 Imp.qt.) |